Skip to content

Core hierarchy

Interactive view of the XwkOnt core comparison scaffold (from core-ontology.mmd / core.ttl). This is a navigation vocabulary for crosswalks — not a replacement foundational ontology.

Drag nodes to rearrange · hover for details · click a class to highlight its inheritance neighborhood · use the toggle for relation edges.

Loading core hierarchy…

Human-readable specification: core ontology. Machine companion: core.ttl.

Static Mermaid source (non-interactive)
classDiagram
    Entity <|-- Continuant
    Entity <|-- Occurrent
    Entity <|-- Relation
    Entity <|-- InformationArtifact
    Entity <|-- Abstract
    Entity <|-- Concrete
    Entity <|-- Universal
    Entity <|-- Time
    Entity <|-- Space
    Entity <|-- Change
    Entity <|-- Continuous
    Entity <|-- Discrete
    Entity <|-- OntologicalLevelStratum
    Entity <|-- ListSequence
    Continuant <|-- Object
    Continuant <|-- Quality
    Continuant <|-- Role
    Continuant <|-- Aggregate
    Continuant <|-- Sum
    Continuant <|-- Boundary
    Continuant <|-- Site
    Continuant <|-- MindConsciousBeingAgent
    Continuant <|-- NonPhysicalObject
    Continuant <|-- Disposition
    Continuant <|-- SituationStateOfAffairs
    Occurrent <|-- Process
    Occurrent <|-- Event
    Concrete <|-- Quantity
    Abstract <|-- Proposition
    Quality <|-- Modality
    Universal <|-- SymbolSignRepresentation

    Entity --> Entity : hasPart / partOf
    Continuant --> Occurrent : participatesIn
    Occurrent --> Continuant : hasParticipant
    Entity --> Quality : hasQuality
    Quality --> Entity : qualityOf
    Entity --> Role : bearsRole
    Role --> Entity : roleOf
    Entity --> Entity : symbolizes / symbolizedBy
    Entity --> Entity : dependsOn
    Entity --> InformationArtifact : documentedBy